Project Name | MONT BOTANIK RESIDENCE | |||
Road | Jalan Remaja | |||
Location | Local | |||
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG | |||
Region | West Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | EPISCIA LAND PTE LTD | |||
Expected Top | 13 JUNE 2022 | |||
Expected Date Legal Completion | 13 JUNE 2025 | |||
Tenure | FREEHOLD | |||
Architect | AGA Architects Pte Ltd | |||
Quantity Surveyor | Rider Levett Bucknall (RLB) | |||
CS Engineer | C2E Consultants | |||
ME Engineer | Rankine & Hill (s) Ptd Ltd | |||
Project Account | 650090006043383 Bank of China Ltd | |||
Property Security | 24-hour security | |||
Land Size Area | 4,046.6sqm | |||
Site Use | Residential | |||
Mukim Lot No | 01498T MK 10 at 1 Jalan Remaja | |||
Total No Units | 108 units of condominium | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 45 | 64 - 65 | 689 - 700 |
2 Bedroom + Study | 36 | 72 | 776 |
3 Bedroom + Study | 27 | 88 | 948 |
Total Units | 108 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Mont Botanik Residence Floor Plans, Brochure, Pricing and Latest Updates!